Worlds most used engine for light sport aircraft
Rotax aircraft engines can be found under the cowling in most light sport aircraft in the world and Rotax is world-renowned for producing reliable engines with high TBO and high power to weight ratio.
Cooperation
Fly1 AS is a dealer of Rotax aircraft engines, as well as parts and supplies for these, in the Nordic countries. We cooperate with FRANZ Aircraft Engines Vertrieb GmbH in Germany, which is an authorized distributor of BRP-Rotax GmbH & Co KG for the countries Germany, Austria, the Netherlands, Liechtenstein, Switzerland, Bulgaria, Romania, Hungary, Denmark, Sweden, Norway and Finland.
Buy engines
With us you can buy all models of Rotax aircraft engines. You can read more about the most used models here on the website. Please feel free to contact us if you have any questions that you cannot find the answer to here.
Buy parts and supplies
We will soon start to list the most commonly used parts and supplies for Rotax aircraft engines in our online store.
If the part you are looking for is not in the online store, send us an email and we will order it for you.
Service and maintenance
Fly1 AS has three service technicians who are certified to perform service on the Rotax 912, 914, 912 i, 915 i and 916 i series and two who are approved for “Heavy maintenance” on the same engines.
We have FRANZ Aircraft with us on our team, which provides long experience, extensive knowledge of Rotax aircraft engines and a modern workshop that is specially adapted for Rotax engines.
Technical data
| 912 UL | 912 ULS | 912 iS Sport | 915 iS | 916 iS | |
|---|---|---|---|---|---|
| Weight | 55.4 kg | 56.6 kg | 63.6 kg | 82.2 kg | 85.8 kg |
| Power | 59.6 kW / 80 HP @ 5800 rpm | 73.5 kW / 100 HP @ 5800 rpm | 73.5 kW / 100 HP @ 5800 rpm | 104 kW / 141 HP @ 5800 rpm | 117 kW / 160 HP @ 5800 rpm |
| Torque/rpm | 103 Nm @ 5800 rpm | 128 Nm @ 5100 rpm | 121 Nm @ 5800 rpm | - | 193 Nm @ 5800 rpm |
| TBO | 2 000 h | 2 000 h | 2 000 h | 1 200 h | 2 000 h |
| Service ceiling | - | - | - | 23 000 feet | 23 000 feet |
| Full take-off power | - | - | - | Up to 15 000 feet | Up to 15 000 feet |
| Displacement | 1211.2 cm³ | 1352 cm³ | 1352 cm³ | 1352 cm³ | 1352 cm³ |
| Bore/Stroke | 79.5 mm / 61.0 mm | 84.0 mm / 61.0 mm | 84.0 mm / 61.0 mm | 84.0 mm / 61.0 mm | 84.0 mm / 61.0 mm |
| Fuel system | Carburetor | Carburetor | Injection | Injection | Injection |
| Power supply | 14.5V DC | 12V (13.8V) | 14.2V nominal | 12V or 24V | 12V or 24V |
| Turbo | |||||
| Intercooler | |||||
| Read more | Read more | Read more | Read more | Read more |




